<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>St. Louis Blues Tickets And News - Buy St. Louis Blues Hockey Tickets</title>
	<atom:link href="http://stlouisbluesticketservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stlouisbluesticketservice.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 13:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blues-Islanders Preview</title>
		<link>http://stlouisbluesticketservice.com/blues-islanders-preview/</link>
		<comments>http://stlouisbluesticketservice.com/blues-islanders-preview/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:25:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/blues-islanders-preview/</guid>
		<description><![CDATA[STATS Writer The St. Louis Blues saw their longest winning streak of the season end in their last game. ]]></description>
			<content:encoded><![CDATA[<p>STATS Writer The St. Louis Blues saw their longest winning streak of the season end in their last game. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/blues-islanders-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Signing, and Another Sign Perhaps of Winter Classic Fun in Washington</title>
		<link>http://stlouisbluesticketservice.com/a-signing-and-another-sign-perhaps-of-winter-classic-fun-in-washington/</link>
		<comments>http://stlouisbluesticketservice.com/a-signing-and-another-sign-perhaps-of-winter-classic-fun-in-washington/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:26:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/a-signing-and-another-sign-perhaps-of-winter-classic-fun-in-washington/</guid>
		<description><![CDATA[ The Capitals today announced the signing of right wing prospect Dmitry Kugryshev, their second-round selection in the 2008 NHL Entry Draft. The pact is a three-year entry level one. ]]></description>
			<content:encoded><![CDATA[<p> The Capitals today announced the signing of right wing prospect Dmitry Kugryshev, their second-round selection in the 2008 NHL Entry Draft. The pact is a three-year entry level one. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnFrozenBlog/~3/ed7wgs1s8WA/a-signing-and-another-sign-perhaps-of-winter-classic-fun-in-washington.html" title="A Signing, and Another Sign Perhaps of Winter Classic Fun in Washington">A Signing, and Another Sign Perhaps of Winter Classic Fun in Washington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/a-signing-and-another-sign-perhaps-of-winter-classic-fun-in-washington/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Star in Net at the Other End</title>
		<link>http://stlouisbluesticketservice.com/a-star-in-net-at-the-other-end/</link>
		<comments>http://stlouisbluesticketservice.com/a-star-in-net-at-the-other-end/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/a-star-in-net-at-the-other-end/</guid>
		<description><![CDATA[ No team has any business beating these Washington Capitals when they pump 52 shots on net, literally doubling the shots tally of the opponent, as the Caps did last night in a 4-3 shootout loss to the Dallas Stars, but hockey has a last line of defense, and on Monday night at Verizon Center Marty Turco may well have saved his Dallas Stars&#8217; season with a 49-save, first-star effort. The Capitals had a team record 42 shots on Turco after two periods &#8212; the game should have been over at that point. But Turco&#8217;s rebound control Monday night was excellent, allowing the Stars to avoid serious swarms of skilled Capitals&#8217; forwards and pinching blueliners making even more work for their netminder. ]]></description>
			<content:encoded><![CDATA[<p> No team has any business beating these Washington Capitals when they pump 52 shots on net, literally doubling the shots tally of the opponent, as the Caps did last night in a 4-3 shootout loss to the Dallas Stars, but hockey has a last line of defense, and on Monday night at Verizon Center Marty Turco may well have saved his Dallas Stars&#8217; season with a 49-save, first-star effort. The Capitals had a team record 42 shots on Turco after two periods &#8212; the game should have been over at that point. But Turco&#8217;s rebound control Monday night was excellent, allowing the Stars to avoid serious swarms of skilled Capitals&#8217; forwards and pinching blueliners making even more work for their netminder. </p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnFrozenBlog/~3/ZYt3uDUzJt0/a-star-in-net-at-the-other-end.html" title="A Star in Net at the Other End">A Star in Net at the Other End</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/a-star-in-net-at-the-other-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back in the Blue</title>
		<link>http://stlouisbluesticketservice.com/back-in-the-blue/</link>
		<comments>http://stlouisbluesticketservice.com/back-in-the-blue/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/back-in-the-blue/</guid>
		<description><![CDATA[All Blues Aaron Palushaj’s stock fell very quickly from September to last week. D’Agostini is a good forward who has been the odd man out on a Montreal team that seems to be constantly looking for solutions in (arguably) the biggest hockey market in the world. There’s no doubt in my mind that the pressure of playing for the Blue Blanc Rouge was a bit too much for D’Agostini to deal with. ]]></description>
			<content:encoded><![CDATA[<p>All Blues Aaron Palushaj’s stock fell very quickly from September to last week. D’Agostini is a good forward who has been the odd man out on a Montreal team that seems to be constantly looking for solutions in (arguably) the biggest hockey market in the world. There’s no doubt in my mind that the pressure of playing for the Blue Blanc Rouge was a bit too much for D’Agostini to deal with. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/back-in-the-blue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Blues&#8217; Boyes shows signs of breaking slump</title>
		<link>http://stlouisbluesticketservice.com/st-louis-blues-boyes-shows-signs-of-breaking-slump/</link>
		<comments>http://stlouisbluesticketservice.com/st-louis-blues-boyes-shows-signs-of-breaking-slump/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:20:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/st-louis-blues-boyes-shows-signs-of-breaking-slump/</guid>
		<description><![CDATA[Could make management glad he wasn't traded.]]></description>
			<content:encoded><![CDATA[<p>Could make management glad he wasn&#8217;t traded.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/st-louis-blues-boyes-shows-signs-of-breaking-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aaron Musick: Avs blow out blues 7-3</title>
		<link>http://stlouisbluesticketservice.com/aaron-musick-avs-blow-out-blues-7-3/</link>
		<comments>http://stlouisbluesticketservice.com/aaron-musick-avs-blow-out-blues-7-3/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:51:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/aaron-musick-avs-blow-out-blues-7-3/</guid>
		<description><![CDATA[The day before the Avs charity brunch, they sure weren't charitable to the St. ]]></description>
			<content:encoded><![CDATA[<p>The day before the Avs charity brunch, they sure weren&#8217;t charitable to the St. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/aaron-musick-avs-blow-out-blues-7-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Louis Blues (30-25-9) at Colorado Avalanche (36-22-6), 9 p.m.</title>
		<link>http://stlouisbluesticketservice.com/st-louis-blues-30-25-9-at-colorado-avalanche-36-22-6-9-pm/</link>
		<comments>http://stlouisbluesticketservice.com/st-louis-blues-30-25-9-at-colorado-avalanche-36-22-6-9-pm/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/st-louis-blues-30-25-9-at-colorado-avalanche-36-22-6-9-pm/</guid>
		<description><![CDATA[The St. Louis Blues are in position to record their longest winning streak in over six years, but to reach that mark they'll have to find a way to halt their struggles versus the Colorado Avalanche this season.]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Blues are in position to record their longest winning streak in over six years, but to reach that mark they&#8217;ll have to find a way to halt their struggles versus the Colorado Avalanche this season.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/st-louis-blues-30-25-9-at-colorado-avalanche-36-22-6-9-pm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Matchup: St. Louis Blues vs. Colorado Avalanche</title>
		<link>http://stlouisbluesticketservice.com/matchup-st-louis-blues-vs-colorado-avalanche/</link>
		<comments>http://stlouisbluesticketservice.com/matchup-st-louis-blues-vs-colorado-avalanche/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:35:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/matchup-st-louis-blues-vs-colorado-avalanche/</guid>
		<description><![CDATA[WHEN: 8 tonight. WHERE: Pepsi Center, Denver]]></description>
			<content:encoded><![CDATA[<p>WHEN: 8 tonight. WHERE: Pepsi Center, Denver</p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/matchup-st-louis-blues-vs-colorado-avalanche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Night for Newcomers</title>
		<link>http://stlouisbluesticketservice.com/a-night-for-newcomers/</link>
		<comments>http://stlouisbluesticketservice.com/a-night-for-newcomers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/a-night-for-newcomers/</guid>
		<description><![CDATA[ We&#8217;ll get to Scott Walker, aka Maurice Richard, in a minute. ]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ll get to Scott Walker, aka Maurice Richard, in a minute. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OnFrozenBlog/~3/7V7nXfECI0Y/a-night-for-newcomers.html" title="A Night for Newcomers">A Night for Newcomers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/a-night-for-newcomers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kariya scores twice as Blues surge reaches five games</title>
		<link>http://stlouisbluesticketservice.com/kariya-scores-twice-as-blues-surge-reaches-five-games/</link>
		<comments>http://stlouisbluesticketservice.com/kariya-scores-twice-as-blues-surge-reaches-five-games/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stlouisbluesticketservice.com/kariya-scores-twice-as-blues-surge-reaches-five-games/</guid>
		<description><![CDATA[Associated Press DALLAS -- Paul Kariya scored twice, combining with teammate Brad Boyes for a pair of goals during a 17-second span of the first period, and the St.]]></description>
			<content:encoded><![CDATA[<p>Associated Press DALLAS &#8212; Paul Kariya scored twice, combining with teammate Brad Boyes for a pair of goals during a 17-second span of the first period, and the St.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://stlouisbluesticketservice.com/kariya-scores-twice-as-blues-surge-reaches-five-games/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
